Anchor Shackles Page2>>
 
Page
  Add To Favorite
  Print
 
Page Map
>Products
--->Shackles
------>Anchor Shackles
 
Similar  Pages
Shackles
D Shackles
 
Anchor Shackles   Specifications

Item Net  Weight Dimensions    (mm) CODE WLL Size
Kg H G F E D C B A Ton in mm
1 0.03 37.3 24.9 14.2 15.2 4.8 22.4 6.4 9.7 B.P.F-03-0001 0.33 3/16 4.5
2 0.05 46.7 32.5 15.5 19.8 6.4 28.7 7.9 11.9 B.P.F-03-0002 0.5 1/4 6
3 0.09 53.1 37.3 19.1 21.3 7.9 30.9 9.7 13.5 B.P.F-03-0003 0.75 5/16 8
4 0.14 63.2 45.2 23.1 26.2 9.7 36.6 11.2 16.8 B.P.F-03-0004 1 3/8 10
5 0.17 73.9 51.6 26.9 29.5 11.2 42.9 12.7 19.1 B.P.F-03-0005 1.5 7/16 11
6 0.33 83.3 58.7 30.2 33.3 12.7 47.8 16.0 20.6 B.P.F-03-0006 2 1/2 12
7 0.62 106.4 74.7 38.1 42.9 16.0 60.5 19.1 26.9 B.P.F-03-0007 3.25 5/8 16
8 1.07 126.2 88.9 46.0 50.8 19.1 71.4 22.4 31.8 B.P.F-03-0008 4.75 3/4 18
9 1.64 148.1 102.4 53.1 57.9 22.4 84.1 25.4 36.6 B.P.F-03-0009 6.5 7/8 22
10 2.28 166.6 119.1 60.5 68.3 25.4 95.3 28.7 42.9 B.P.F-03-0010 8.5 1 24
11 3.36 189.7 131.1 68.3 73.9 29.5 108.0 31.8 45.0 B.P.F-03-0011 9.5 1 1/8 28
12 4.31 209.6 146.1 76.2 82.6 32.8 119.1 35.1 51.6 B.P.F-03-0012 12 1 1/4 32
13 6.14 232.7 162.1 84.1 92.2 36.1 133.4 38.1 57.2 B.P.F-03-0013 13.5 1 3/8 36
14 7.80 254 174.8 92.2 98.6 39.1 146.1 41.4 60.5 B.P.F-03-0014 17 1 1/2 40
15 12.60 314.4 225.0 106.4 127 46.7 177.8 50.8 73.2 B.P.F-03-0015 25 1 3/4 44
16 20.41 347.5 253.2 122.2 146.1 52.8 196.9 57.2 82.6 B.P.F-03-0016 35 2 50
17 38.90 453.1 326.9 144.5 184.2 68.8 266.7 69.9 104.9 B.P.F-03-0017 55 2 1/2 60
Page2>>
 
 
Pictures

 
Home | News | Products | Fair | Contact us | About us