Clips Page2>>
 
Page
  Add To Favorite
  Print
 
Page Map
>Products
--->Clips
 
Similar  Pages
Clips Page 2
 
Clips   Specifications

Item Net weight Dimensions  (mm) Code   Size
kg D H R C B A in mm
1 0.03 M6 31 3.5 27 14 13.0 B.P.F-02-0001 1/4 6
2 0.07 M8 41 4.5 36 19 17.0 B.P.F-02-0002 5/16 8
3 0.14 M10 51 5.5 44 23 21.0 B.P.F-02-0003 3/8 10
4 0.24 M12 62 6.5 53 28 25.0 B.P.F-02-0004 1/2 12
5 0.37 M14 72 7.5 61 32 29.0 B.P.F-02-0005 9/16 14
6 0.54 M16 82 8.5 68 35 33.0 B.P.F-02-0006 5/8 16
7 0.62 M18 92 10.5 74 37 37.0 B.P.F-02-0007 3/4 18
8 0.62 M18 92 10.5 74 37 37.0 B.P.F-02-0008 3/4 20
9 1.21 M20 113 13.0 91 46 45.5 B.P.F-02-0009 1 24
10 1.61 M22 127 15.0 102 51 51.5 B.P.F-02-0010 1 1/8 28
11 1.73 M22 136 17.0 106 51 55.5 B.P.F-02-0011 1 1/4 32
12 2.29 M24 151 19.5 116 55 61.5 B.P.F-02-0012 1 3/8 36
13 3.13 M27 168 21.5 131 62 69.0 B.P.F-02-0013 1 1/2 40
14 3.47 M27 178 23.5 135 62 73.0 B.P.F-02-0014 1 3/4 44
15 4.70 M30 196 25.5 149 69 80.0 B.P.F-02-0015 2 48
16 4.90 M30 205 28.0 153 69 84.5 B.P.F-02-0016 2 52
17 5.08 M30 214 30.0 157 69 88.5 B.P.F-02-0017 2 1/4 56
18 7.92 M36 237 32.0 181 83 98.5 B.P.F-02-0018 2 1/2 60
Page2>>
 
 
Pictures

Home | News | Products | Fair | Contact us | About us