D Shackles  
 
Page
  Add To Favorite
  Print
 
Page Map
>Products
--->Shackles
------>D Shackles
 
Similar  Pages
Shackles
Anchor Shackles
 
D Shackles   Specifications
‏Item Net  Weight Dimensions    (mm) CODE WLL Size
Kg M K G F E D B A Ton in mm
1 0.03 28.9 32.8 20.3 10.5 20.6 5.6 6.4 9.7 B.P.F-04-0001 0.33 3/16 4.5
2 0.05 35.1 40.4 22.4 15.5 23.9 6.4 7.9 12.0 B.P.F-04-0002 0.5 1/4 6
3 0.08 42.2 48.5 26.2 19.1 29.5 7.9 9.7 13.5 B.P.F-04-0003 0.75 5/16 8
4 0.13 51.6 58.4 31.8 23.1 35.8 9.7 11.2 16.8 B.P.F-04-0004 1 3/8 10
5 0.20 60.5 67.6 36.6 26.9 41.4 11.2 12.7 19.1 B.P.F-04-0005 1.5 7/16 11
6 0.27 68.3 77.0 41.4 30.2 45.0 12.7 16.0 20.6 B.P.F-04-0006 2 1/2 12
7 0.57 84.8 95.3 50.8 38.1 58.7 16.0 19.3 27.0 B.P.F-04-0007 3.25 5/8 16
8 1.19 100.8 115.1 60.5 46.0 69.9 19.1 22.4 31.8 B.P.F-04-0008 4.75 3/4 18
9 1.43 114.3 135.4 71.4 53.1 81.0 22.4 25.4 36.6 B.P.F-04-0009 6.5 7/8 22
10 2.15 128.8 150.9 81.0 60.5 93.7 25.4 28.7 43.0 B.P.F-04-0010 8.5 1 24
11 3.06 142.0 172.2 90.9 68.3 103.1 28.7 31.8 46.0 B.P.F-04-0011 9.5 1 1/8 28
12 4.11 156.5 190.5 100.1 76.2 115.1 31.8 35.1 51.6 B.P.F-04-0012 12 1 1/4 32
13 5.28 173.7 210.3 111.3 84.1 127 35.1 38.1 57.2 B.P.F-04-0013 13.5 1 3/8 36
14 7.23 186.7 230.1 122.2 91.9 136.6 38.1 41.4 60.5 B.P.F-04-0014 17 1 1/2 40
15 12.13 230.6 278.6 146.1 106.4 162.1 44.5 50.8 73.2 B.P.F-04-0015 25 1 3/4 44
16 19.19 262.6 311.9 171.5 122.2 184.2 50.8 57.2 82.6 B.P.F-04-0016 35 2 50
17 32.55 330.2 376.9 203.2 144.5 238.3 66.5 69.9 105.0 B.P.F-04-0017 55 2 1/2 60
 
 
Pictures

Home | News | Products | Fair | Contact us | About us