Half-Long Link Chains  
 
Page
  Add To Favorite
  Print
 
Page Map
>Products
--->Chains
------>Half-Long Link Chains
 
Similar  Pages
Short Link Chains
 
Half-Long Link Chains   Specifications

‏Item Weight Per Meter Outside Width Inside Length (Pitch) Code Nominal Wire Diameter
Kg/m b   (mm) L   (mm) d   (mm)
1 0.165 11 16 B.P.F-23-0001 3
2 0.175 14 28 B.P.F-23-0002 3.5
3 0.303 15 17.5 B.P.F-23-0003 4
4 0.227 15 32 B.P.F-23-0004 4
5 0.392 17 19 B.P.F-23-0005 4.5
6 0.526 20 25 B.P.F-23-0006 5
7 0.676 22 27 B.P.F-23-0007 6
8 0.625 20 32 B.P.F-23-0008 6
9 0.602 22 38 B.P.F-23-0009 6
10 0.892 25 31 B.P.F-23-0010 7
11 0.826 25 42 B.P.F-23-0011 7
12 1.330 31 32 B.P.F-23-0012 8
13 1.923 31 52 B.P.F-23-0013 8
14 1.587 35 37 B.P.F-23-0014 9
 
 
Pictures

 

 

 

 

 
Home | News | Products | Fair | Contact us | About us