Manual Chain Hoists Model VL2

Page2 >>

 
Page
  Add To Favorite
  Print
 
Page Map
>Products
--->Hoists
------>Manual Chain Hoists
 
Similar  Pages
Manual Chain Hoists
Plain Trolley Hoists
Electrical Hoists
Wire Electrical Hoists
Chain Electrical Hoists
Electrical Plain Trolley Hoists
Manual Chain Plain Trolley Hoists
Common Manual Plain Trolley Hoists
Winch Hoists
 
Manual Chain Hoists Model Vl2   Specifications

Item Pull to lift rated load Chain over hauled to lift load 1m chain  Size Net weight Dimensions (mm) WLL Code Model
kg m mm (Kg) D C B A t VL2
1 25.0 25 5.0 9.1 27 127 144 305 0.5 B.P.F-18-0001 VL2-005
2 33.2 38 6.3 16.4 30 148 157 346 1 B.P.F-18-0002 VL2-010
3 33.6 57 7.1 20.4 34 148 175 371 1.5 B.P.F-18-0003 VL2-015
4 34.5 73 8.0 22.7 37 148 203 425 2 B.P.F-18-0004 VL2-020
5 34.5 112 7.1 23.6 40 148 206 505 3 B.P.F-18-0005 VL2-030
6 38.6 181 9.0 42.7 48 179 264 635 5 B.P.F-18-0006 VL2-050
7 40.9 272 9.0 68.2 67 179 346 740 8 B.P.F-18-0007 VL2-080
8 40.9 362 9.0 85.5 67 179 367 760 10 B.P.F-18-0008 VL2-100
9 2*40.9 2*272 9.0 179.5 87 208 746 851 15 B.P.F-18-0009 VL2-150
10 2*40.9 2*362 9.0 220.4 87 208 873 870 20 B.P.F-18-0010 VL2-200
 
 
Pictures

Home | News | Products | Fair | Contact us | About us