Master Links Assembly  
 
Page
  Add To Favorite
  Print
 
Page Map
>Products
--->Links
------>MasterLinksAssembly
 
Similar  Pages
Links
Master Links
Weldless Ring
Weldless Sling Links
 
Master Links Assembly   Specifications

‏Item A D Dia of   master  link WLL CODE Master link WLL
mm mm mm Ton Ton
1 25 10 14 0.7 B.P.F-12-0001 1
2 25 12 18 1.4 B.P.F-12-0002 2
3 30 14 22 2.2 B.P.F-12-0003 3
4 40 18 26 3.5 B.P.F-12-0004 5
5 40 22 32 6.4 B.P.F-12-0005 8
6 50 26 35 7.0 B.P.F-12-0006 10
7 50 28 38 8.4 B.P.F-12-0007 12
8 60 30 42 11.2 B.P.F-12-0008 16
9 70 35 45 14.0 B.P.F-12-0009 20
10 70 38 52 17.5 B.P.F-12-0010 25
11 80 42 55 21.0 B.P.F-12-0011 30
12 80 45 60 28.0 B.P.F-12-0012 40
 
 
Pictures

Home | News | Products | Fair | Contact us | About us