Steel Wire Rope For Control  
 
Page
  Add To Favorite
  Print
 
Page Map
>Products
--->Wire Rope
------>Steel W... For Control
 
Similar  Pages
Steel Wire Rope For Elevator
Steel Wire Rope Mining
Steel Wire Rope For Fishing
Steel Wire Rope For Crane
PVC Coated Galvanized Wire Rope
Stainless Steel Wire Rope
Steel Wire Rope For Aircraft Control
Wire Rope Slings
Product Safety
 
Pictures
 
 
Steel Wire Rope For Control  Specifications
Construction Nominal Diameter(mm) Min. Breaking Strength (KN) Approximate Weight (kg/100m)
1x12(3+9) 1.0 1.05 0.49
1.2 1.50 0.70
1.4 2.00 0.95
1.5 2.30 1.09
1.6 2.50 1.24
1.8 3.10 1.56
1x7 0.9 0.90 0.41
1.0 1.03 0.50
1.2 1.52 0.74
1.4 2.08 1.01
1.5 2.25 1.15
1.6 2.77 1.42
1.8 3.19 1.63
2.0 4.02 2.05
1x19 1.0 1.06 0.52
1.2 1.52 0.74
1.4 2.08 0.96
1.5 2.39 1.14
1.6 2.59 1.28
1.8 3.29 1.60
2.0 4.06 1.96
2.5 6.01 3.07
2.8 7.53 3.90
3.0 8.63 4.46
3.5 11.74 6.07
6x7+ IWS 1.4 1.76 0.87
1.5 1.99 0.98
1.6 2.29 1.13
1.7 2.81 1.35
2.0 3.38 1.67
2.5 5.45 2.70
2.8 6.45 3.32
3.0 7.28 3.77
3.5 10.37 5.30
4.0 12.92 6.62
4.5 15.89 8.60
4.8 17.79 9.60
5.0 19.79 10.50
5.5 23.19 12.60
6.0 28.11 15.10
6x19+IWS 2.5 5.15 2.63
2.8 6.56 3.35
3.0 7.25 3.70
3.5 9.53 4.87
4.0 12.13 6.35
4.5 16.13 8.33
4.8 16.58 9.00
5.0 18.74 10.10
5.5 23.23 12.40
6.0 27.66 14.70
 
 
Pictures
 
Home | News | Products | Fair | Contact us | About us