Thimbles  
 
Page
  Add To Favorite
  Print
 
Page Map
>Products
--->Thimbles
 

Thimbles   Specifications

‏Item N.W Dimensions(mm) CODE Size
(kg) D A C F (mm)
1 0.03 27 15 10 6.5 B.P.F-14-0001 6
2 0.07 36 20 14 8.6 B.P.F-14-0002 8
3 0.15 45 25 17 10.8 B.P.F-14-0003 10
4 0.25 54 30 21 12.9 B.P.F-14-0004 12
5 0.39 63 35 24 15.1 B.P.F-14-0005 14
6 0.60 72 40 28 17.2 B.P.F-14-0006 16
7 0.87 81 45 31 19.4 B.P.F-14-0007 18
8 1.20 90 50 35 21.5 B.P.F-14-0008 20
9 1.56 99 55 38 23.7 B.P.F-14-0009 22
10 2.05 108 60 42 25.8 B.P.F-14-0010 24
11 2.62 117 65 45 28.0 B.P.F-14-0011 26
12 3.29 126 70 49 30.1 B.P.F-14-0012 28
13 4.85 144 80 56 34.4 B.P.F-14-0013 32
14 6.97 162 90 63 38.7 B.P.F-14-0014 36
15 9.62 180 100 70 43.0 B.P.F-14-0015 40
16 12.81 198 110 77 47.3 B.P.F-14-0016 44
17 16.60 216 120 84 51.6 B.P.F-14-0017 48
18 20.95 234 130 91 55.9 B.P.F-14-0018 52
19 26.31 252 140 98 60.2 B.P.F-14-0019 56
20 31.40 270 150 105 64.5 B.P.F-14-0020 60
 
 
Pictures

Home | News | Products | Fair | Contact us | About us