‏Item N.W L2 L1 L Thread  Dia  Rope Dia CODE WLL Size
Kg/pc mm mm mm (d) (mm) N  
1 0.08 250 172 100 M6 2.2 B.P.F-15-0001 700 CO
2 0.15 304 212 125 M8 3.3 B.P.F-15-0002 1000
3 0.28 368 256 150 M10 4.5 B.P.F-15-0003 2300
4 0.50 466 324 200 M12 5.5 B.P.F-15-0004 3200
5 1.10 610 414 250 M16 8.5 B.P.F-15-0005 6300
6 1.90 715 495 300 M20 9.5 B.P.F-15-0006 9800
7 0.08 258 180 100 M6 2.2 B.P.F-15-0007 700 CC
8 0.15 317 225 125 M8 3.3 B.P.F-15-0008 1000
9 0.27 378 266 150 M10 4.5 B.P.F-15-0009 2300
10 0.50 476 334 200 M12 5.5 B.P.F-15-0010 3200
11 1.05 638 442 250 M16 8.5 B.P.F-15-0011 6300
12 1.80 740 520 300 M20 9.5 B.P.F-15-0012 9800
13 0.08 242 164 100 M6 6.5 B.P.F-15-0013 1000 OO
14 0.16 291 199 125 M8 8.0 B.P.F-15-0014 2000
15 0.30 358 246 150 M10 9.5 B.P.F-15-0015 3000
16 0.50 456 314 200 M12 11.5 B.P.F-15-0016 4300
17 1.15 582 386 250 M16 15.0 B.P.F-15-0017 8000
18 1.95 690 470 300 M20 19.0 B.P.F-15-0018 13000
19 2.70 806 540 350 M22 21.5 B.P.F-15-0019 17000
20 3.20 922 610 400 M24 22.5 B.P.F-15-0020 19000
21 5.50 1030 680 450 M27 28.0 B.P.F-15-0021 24000
22 7.50 1050 700 450 M30 31.0 B.P.F-15-0022 30000
23 - 1158 770 500 M33 34.0 B.P.F-15-0023 38000
24 - 1270 840 550 M36 37.0 B.P.F-15-0024 45000
  Turnbuckles Hook And Hook  
 
Page
  Add To Favorite
  Print
 
Page Map
>Products
--->Turnbuckles
------>Hook And Hook
 
Similar  Pages
Eye And Eye
Hook And Eye
 
Turnbuckles Hook And Hook   Specifications

‏Item N.W L2 L1 L Thread  Dia  Rope Dia CODE WLL Size
Kg/pc mm mm mm (d) (mm) N
1 0.08 258 180 100 M6 2.2 B.P.F-15-0007 700 CC
2 0.15 317 225 125 M8 3.3 B.P.F-15-0008 1000
3 0.27 378 266 150 M10 4.5 B.P.F-15-0009 2300
4 0.50 476 334 200 M12 5.5 B.P.F-15-0010 3200
5 1.05 638 442 250 M16 8.5 B.P.F-15-0011 6300
6 1.80 740 520 300 M20 9.5 B.P.F-15-0012 9800
 
 
Pictures

Home | News | Products | Fair | Contact us | About us