Up Right Transfer Model DSQ  
 
Page
  Add To Favorite
  Print
 
Page Map
>Products
--->Lifting Clamps
------>Up Right Transfer
 
Similar  Pages
Lifting Clamps
Horizontal Transfer
 
Up Right Transfer Model DSQ   Specifications

Item Net weight Jaw  opening WLL Code Model
(Kg) (mm) (t) Lbs DSQ
1 2 0-15 0.75 1700 B.P.F-17-0001 DSQ-0.75
2 6 0-25 1 2300 B.P.F-17-0002 DSQ-1
3 7 0-25 1.5 3300 B.P.F-17-0003 DSQ-1.6
4 13 0-45 3.2 7200 B.P.F-17-0004 DSQ-3.2
5 25 0-60 5 11000 B.P.F-17-0005 DSQ-5
6 46 0-75 10 22100 B.P.F-17-0006 DSQ-10
7 56 0-80 16 35300 B.P.F-17-0007 DSQ-16
 
 
Pictures

Home | News | Products | Fair | Contact us | About us